Cylindrical Type Insulators

Cylindrical--Insulators

Height Part No. Insert (M) R TL Nominal Voltage
H (mm) (mm) (mm) AC/DC
25 CY 625 M6 25 7 400/500
30 CY 630 M6 30 9 600/750
30 CY 830 M8 30 9 600/750
40 CY 64030 M6 30 12 1000/1200
40 CY 84030 M8 30 12 1000/1200
40 CY 640 M6 40 12 1000/1200
40 CY 840 M8 40 12 1000/1200
40 CY 1040 M10 40 12 1000/1200
50 CY 85040 M8 40 17 1200/1500
50 CY105040 M10 40 17 1200/1500
50 CY 850 M8 50 17 1200/1500
50 CY 1050 M10 50 17 1200/1500
50 CY 1250 M12 50 17 1200/1500
60 CY 106050 M10 50 17 1500/1800
60 CY 126050 M12 50 17 1500/1800
60 CY 1060 M10 60 17 1500/1800
60 CY 1260 M12 60 17 1500/1800

Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey

Leave a Reply

Your email address will not be published. Required fields are marked *