Drum Type Insulators

Drum-Insulators

Height Part No. Insert (M) A/F R TL Nominal Voltage
H (mm) (mm) (mm) (mm) AC/DC
25 D 625 M6 21 16 7 400/500
25 D 825 M8 21 16 9 400/500
30 D 630 M6 31 25 7 600/750
30 D 830 M8 31 25 9 600/750
35 D 635 M6 32 26 7 600/750
35 D 835 M8 32 26 12 600/750
35 D 1035 M10 32 26 12 600/750
40 D 640 M6 39 31 9 600/750
40 D 840 M8 39 31 12 1000/1200
40 D 1040 M10 39 31 12 1000/1200
45 D 845 M8 41 32 12 1000/1200
45 D 1045 M10 41 32 12 1000/1200
50 D 850 M8 48 36 12 1200/1500
50 D 1050 M10 48 36 15 1200/1500
50 D 1250 M12 48 36 17 1200/1500
60 D 1060 M10 52 38 15 1500/1800
60 D 1260 M12 52 38 17 1500/1800
65 D 1065 M10 55 41 15 1500/1800
65 D 1265 M12 55 41 17 1500/1800
70 D 1070 M10 55 41 15 2000/2400
70 D 1270 M12 55 41 17 2000/2400
75 D 1075 M10 55 41 15 2000/2400
75 D 1275 M12 55 41 17 2000/2400

Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey

Leave a Reply

Your email address will not be published. Required fields are marked *