Dimensions
Height | Part No. | Insert (M) | Rt | Rb | TL | Nominal Voltage |
---|---|---|---|---|---|---|
H (mm) | (mm) | (mm) | (mm) | AC/DC | ||
25 | C 625 | M6 | 19 | 25 | 7 | 400/500 |
30 | C 630 | M6 | 25 | 30 | 7 | 600/750 |
30 | C 830 | M8 | 25 | 30 | 9 | 600/750 |
35 | C 635 | M6 | 28 | 35 | 7 | 600/750 |
35 | C 835 | M8 | 28 | 35 | 12 | 600/750 |
40 | C 640 | M6 | 33 | 40 | 9 | 600/750 |
40 | C 840 | M8 | 33 | 40 | 12 | 1000/1200 |
40 | C 1040 | M10 | 33 | 40 | 12 | 1000/1200 |
45 | C 845 | M8 | 33 | 40 | 12 | 1000/1200 |
45 | C 1045 | M10 | 33 | 40 | 12 | 1000/1200 |
50 | C 850 | M8 | 40 | 50 | 12 | 1200/1500 |
50 | C 1050 | M10 | 40 | 50 | 15 | 1200/1500 |
50 | C 1250 | M12 | 40 | 50 | 17 | 1200/1500 |
60 | C 1060 | M10 | 40 | 50 | 15 | 1500/1800 |
60 | C 1260 | M12 | 40 | 50 | 17 | 1500/1800 |
60 | C 1060 | M10 | 40 | 60 | 15 | 1500/1800 |
60 | C 1260 | M12 | 40 | 60 | 17 | 1500/1800 |
70 | C 1070 | M10 | 40 | 50 | 15 | 2000/2400 |
70 | C 1270 | M12 | 40 | 50 | 17 | 2000/2400 |
75 | C 1075 | M10 | 40 | 50 | 15 | 2000/2400 |
75 | C 1275 | M12 | 40 | 50 | 17 | 2000/2400 |
80 | C 1080 | M10 | 40 | 50 | 15 | 2000/2400 |
80 | C 1280 | M12 | 40 | 50 | 17 | 2000/2400 |
Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey
Height | Part No. | Insert (M) | A/F | R | TL | Nominal Voltage |
---|---|---|---|---|---|---|
H (mm) | (mm) | (mm) | (mm) | AC/DC | ||
25 | H 625 | M6 | 21 | 16 | 7 | 400/500 |
25 | H 825 | M8 | 21 | 16 | 9 | 400/500 |
30 | H 630 | M6 | 31 | 25 | 7 | 600/750 |
30 | H 830 | M8 | 31 | 25 | 9 | 600/750 |
35 | H 635 | M6 | 32 | 26 | 7 | 600/750 |
35 | H 835 | M8 | 32 | 26 | 12 | 600/750 |
35 | H 1035 | M10 | 32 | 26 | 12 | 600/750 |
40 | H 640 | M6 | 39 | 31 | 9 | 600/750 |
40 | H 840 | M8 | 39 | 31 | 12 | 1000/1200 |
40 | H 1040 | M10 | 39 | 31 | 12 | 1000/1200 |
45 | H 845 | M8 | 41 | 32 | 12 | 1000/1200 |
45 | H 1045 | M10 | 41 | 32 | 12 | 1000/1200 |
50 | H 850 | M8 | 48 | 36 | 12 | 1200/1500 |
50 | H 1050 | M10 | 48 | 36 | 15 | 1200/1500 |
50 | H 1250 | M12 | 48 | 36 | 17 | 1200/1500 |
60 | H 1060 | M10 | 52 | 38 | 15 | 1500/1800 |
60 | H 1260 | M12 | 52 | 38 | 17 | 1500/1800 |
65 | H 1065 | M10 | 55 | 41 | 15 | 1500/1800 |
65 | H 1265 | M12 | 55 | 41 | 17 | 1500/1800 |
70 | H 1070 | M10 | 55 | 41 | 15 | 2000/2400 |
70 | H 1270 | M12 | 55 | 41 | 17 | 2000/2400 |
75 | H 1075 | M10 | 55 | 41 | 15 | 2000/2400 |
75 | H 1275 | M12 | 55 | 41 | 17 | 2000/2400 |
Material: DMC (Dough Molding Compound)
All Dimensions are in MM
TL: Effective Thread Length
Insert: Brass / Steel (Zinc Plated)
Color: Red
Height | Part No. | Insert (M) | R | TL | Nominal Voltage |
---|---|---|---|---|---|
H (mm) | (mm) | (mm) | AC/DC | ||
25 | CY 625 | M6 | 25 | 7 | 400/500 |
30 | CY 630 | M6 | 30 | 9 | 600/750 |
30 | CY 830 | M8 | 30 | 9 | 600/750 |
40 | CY 64030 | M6 | 30 | 12 | 1000/1200 |
40 | CY 84030 | M8 | 30 | 12 | 1000/1200 |
40 | CY 640 | M6 | 40 | 12 | 1000/1200 |
40 | CY 840 | M8 | 40 | 12 | 1000/1200 |
40 | CY 1040 | M10 | 40 | 12 | 1000/1200 |
50 | CY 85040 | M8 | 40 | 17 | 1200/1500 |
50 | CY105040 | M10 | 40 | 17 | 1200/1500 |
50 | CY 850 | M8 | 50 | 17 | 1200/1500 |
50 | CY 1050 | M10 | 50 | 17 | 1200/1500 |
50 | CY 1250 | M12 | 50 | 17 | 1200/1500 |
60 | CY 106050 | M10 | 50 | 17 | 1500/1800 |
60 | CY 126050 | M12 | 50 | 17 | 1500/1800 |
60 | CY 1060 | M10 | 60 | 17 | 1500/1800 |
60 | CY 1260 | M12 | 60 | 17 | 1500/1800 |
Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey
Height | Part No. | Insert (M) | A/F | R | TL | Nominal Voltage |
---|---|---|---|---|---|---|
H (mm) | (mm) | (mm) | (mm) | AC/DC | ||
25 | D 625 | M6 | 21 | 16 | 7 | 400/500 |
25 | D 825 | M8 | 21 | 16 | 9 | 400/500 |
30 | D 630 | M6 | 31 | 25 | 7 | 600/750 |
30 | D 830 | M8 | 31 | 25 | 9 | 600/750 |
35 | D 635 | M6 | 32 | 26 | 7 | 600/750 |
35 | D 835 | M8 | 32 | 26 | 12 | 600/750 |
35 | D 1035 | M10 | 32 | 26 | 12 | 600/750 |
40 | D 640 | M6 | 39 | 31 | 9 | 600/750 |
40 | D 840 | M8 | 39 | 31 | 12 | 1000/1200 |
40 | D 1040 | M10 | 39 | 31 | 12 | 1000/1200 |
45 | D 845 | M8 | 41 | 32 | 12 | 1000/1200 |
45 | D 1045 | M10 | 41 | 32 | 12 | 1000/1200 |
50 | D 850 | M8 | 48 | 36 | 12 | 1200/1500 |
50 | D 1050 | M10 | 48 | 36 | 15 | 1200/1500 |
50 | D 1250 | M12 | 48 | 36 | 17 | 1200/1500 |
60 | D 1060 | M10 | 52 | 38 | 15 | 1500/1800 |
60 | D 1260 | M12 | 52 | 38 | 17 | 1500/1800 |
65 | D 1065 | M10 | 55 | 41 | 15 | 1500/1800 |
65 | D 1265 | M12 | 55 | 41 | 17 | 1500/1800 |
70 | D 1070 | M10 | 55 | 41 | 15 | 2000/2400 |
70 | D 1270 | M12 | 55 | 41 | 17 | 2000/2400 |
75 | D 1075 | M10 | 55 | 41 | 15 | 2000/2400 |
75 | D 1275 | M12 | 55 | 41 | 17 | 2000/2400 |
Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey