Part No. | Height |
---|---|
L 60 | 60 |
L 85 | 85 |
L 105 | 105 |
L 125 | 125 |
L 150 | 150 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
Bus Bar Slot | Part No. | A | B | C | D | E | F | Sd |
---|---|---|---|---|---|---|---|---|
6mm x 1 | 106S | 7 | 50 | 22 | 14 | 10 | – | 15 |
10mm x 1 | 110S | 11 | 50 | 22 | 14 | 10 | – | 15 |
12mm x 1 | 112S | 14 | 50 | 22 | 14 | 10 | – | 15 |
6mm x 1 | 106W | 7 | 60 | 32 | 14 | 10 | – | 15 |
10mm x 1 | 110W | 11 | 60 | 32 | 14 | 10 | – | 15 |
12mm x 1 | 112W | 14 | 60 | 32 | 14 | 10 | – | 15 |
6mm x 1 | 106K | 7 | 70 | 40 | 20 | 16 | – | 15 |
10mm x 1 | 110K | 11 | 70 | 40 | 20 | 16 | – | 15 |
12mm x 1 | 112K | 14 | 70 | 40 | 20 | 16 | – | 15 |
6mm x 2 | 206W | 7 | 60 | 32 | 14 | 10 | 6 | 15 |
10mm x 2 | 210W | 11 | 60 | 32 | 14 | 10 | 9 | 15 |
12mm x 2 | 212W | 14 | 70 | 32 | 14 | 10 | 11 | 15 |
6mm x 2 | 206K | 7 | 70 | 40 | 20 | 16 | 6 | 15 |
10mm x 2 | 210K | 11 | 70 | 40 | 20 | 16 | 9 | 15 |
12mm x 2 | 212K | 14 | 70 | 40 | 20 | 16 | 11 | 15 |
6mm x 3 | 306W | 7 | 70 | 32 | 14 | 10 | 6 | 15 |
10mm x 3 | 310W | 11 | 80 | 50 | 14 | 10 | 9 | 15 |
12mm x 3 | 312W | 14 | 90 | 50 | 15 | 11 | 11 | 15 |
6mm x 3 | 306K | 7 | 70 | 40 | 20 | 16 | 6 | 15 |
10mm x 3 | 310K | 11 | 100 | 50 | 20 | 16 | 6 | 15 |
12mm x 3 | 312K | 14 | 100 | 50 | 20 | 16 | 11 | 15 |
6mm x 4 | 406W | 7 | 80 | 50 | 14 | 10 | – | 15 |
6mm x 4 | 406K | 7 | 100 | 50 | 20 | 16 | – | 15 |
10mm x 4 | 410K | 11 | 130 | 80 | 20 | 16 | 9 | 15 |
12mm x 4 | 412K | 14 | 130 | 80 | 20 | 16 | 11 | 15 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
Sd: Depth of the Slot
Mounting Hole: ᴓ 8.5mm
Bus Bar Slot | Part No. | A | B | C | D | N | Z | Y | Y1 | F | Sd |
---|---|---|---|---|---|---|---|---|---|---|---|
6mm x 1 x TP&N | TPN 107/30 | 7 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
10mm x 1 x TP&N | TPN 111/30 | 11 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
12MM x 1 x TP&N | TPN 114/30 | 14 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
6mm x 1 x TP&N | TPN 107/35 | 7 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
10mm x 1 x TP&N | TPN 111/35 | 11 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
12MM x 1 x TP&N | TPN 114/35 | 14 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
6mm x 1 x TP&N | TPN 107/42 | 7 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
10mm x 1 x TP&N | TPN 111/42 | 11 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
12MM x 1 x TP&N | TPN 114/42 | 14 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
6mm x 2 x TP&N | TPN 207/35 | 7 | 350 | 328 | 50 | 7 | 70 | 78 | 62.5 | 6 | 15 |
10mm x 2 x TP&N | TPN 211/35 | 11 | 350 | 328 | 50 | 11 | 70 | 78 | 62.5 | 9 | 15 |
12mm x 2 x TP&N | TPN 214/35 | 14 | 350 | 328 | 50 | 14 | 70 | 78 | 62.5 | 11 | 15 |
6mm x 2 x TP&N | TPN 207/42 | 7 | 420 | 396 | 60 | 7 | 100 | 52.5 | 69 | 6 | 15 |
10mm x 2 x TP&N | TPN 211/42 | 11 | 420 | 396 | 60 | 11 | 100 | 52.5 | 69 | 9 | 15 |
12mm x 2 x TP&N | TPN 214/42 | 14 | 420 | 396 | 60 | 14 | 100 | 52.5 | 69 | 11 | 15 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
TPN: Triple Pole & Neutral
Part No. |
---|
10 GS 306/211 |
11 GS 306/411 |
12 GS 406/311 |
30 GS 306/211 |
31 GS 306/211 |
31 GS 211/214 |
30 GSL 207/211 |
30 GSL 306/211 |
42 GSL 307/211 |
43 GS 307/211 |
44 GS 207/211 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
Mounting Hole Suitable for M8 Stud
C-C (ph): Centre to Centre Between Phases
GS: Grip Support