Dimensions
Height | Part No. | Insert (M) | Rt | Rb | TL | Nominal Voltage |
---|---|---|---|---|---|---|
H (mm) | (mm) | (mm) | (mm) | AC/DC | ||
25 | C 625 | M6 | 19 | 25 | 7 | 400/500 |
30 | C 630 | M6 | 25 | 30 | 7 | 600/750 |
30 | C 830 | M8 | 25 | 30 | 9 | 600/750 |
35 | C 635 | M6 | 28 | 35 | 7 | 600/750 |
35 | C 835 | M8 | 28 | 35 | 12 | 600/750 |
40 | C 640 | M6 | 33 | 40 | 9 | 600/750 |
40 | C 840 | M8 | 33 | 40 | 12 | 1000/1200 |
40 | C 1040 | M10 | 33 | 40 | 12 | 1000/1200 |
45 | C 845 | M8 | 33 | 40 | 12 | 1000/1200 |
45 | C 1045 | M10 | 33 | 40 | 12 | 1000/1200 |
50 | C 850 | M8 | 40 | 50 | 12 | 1200/1500 |
50 | C 1050 | M10 | 40 | 50 | 15 | 1200/1500 |
50 | C 1250 | M12 | 40 | 50 | 17 | 1200/1500 |
60 | C 1060 | M10 | 40 | 50 | 15 | 1500/1800 |
60 | C 1260 | M12 | 40 | 50 | 17 | 1500/1800 |
60 | C 1060 | M10 | 40 | 60 | 15 | 1500/1800 |
60 | C 1260 | M12 | 40 | 60 | 17 | 1500/1800 |
70 | C 1070 | M10 | 40 | 50 | 15 | 2000/2400 |
70 | C 1270 | M12 | 40 | 50 | 17 | 2000/2400 |
75 | C 1075 | M10 | 40 | 50 | 15 | 2000/2400 |
75 | C 1275 | M12 | 40 | 50 | 17 | 2000/2400 |
80 | C 1080 | M10 | 40 | 50 | 15 | 2000/2400 |
80 | C 1280 | M12 | 40 | 50 | 17 | 2000/2400 |
Material : DMC (Dough Molding Compound)
All Dimensions are in MM
TL : Effective Thread Length
Insert : Brass / Steel (Zinc Plated)
Color : Red / Brown / Grey