Bus Bar Slot | Part No. | A | B | C | D | E | F | Sd |
---|---|---|---|---|---|---|---|---|
6mm x 1 | 106S | 7 | 50 | 22 | 14 | 10 | – | 15 |
10mm x 1 | 110S | 11 | 50 | 22 | 14 | 10 | – | 15 |
12mm x 1 | 112S | 14 | 50 | 22 | 14 | 10 | – | 15 |
6mm x 1 | 106W | 7 | 60 | 32 | 14 | 10 | – | 15 |
10mm x 1 | 110W | 11 | 60 | 32 | 14 | 10 | – | 15 |
12mm x 1 | 112W | 14 | 60 | 32 | 14 | 10 | – | 15 |
6mm x 1 | 106K | 7 | 70 | 40 | 20 | 16 | – | 15 |
10mm x 1 | 110K | 11 | 70 | 40 | 20 | 16 | – | 15 |
12mm x 1 | 112K | 14 | 70 | 40 | 20 | 16 | – | 15 |
6mm x 2 | 206W | 7 | 60 | 32 | 14 | 10 | 6 | 15 |
10mm x 2 | 210W | 11 | 60 | 32 | 14 | 10 | 9 | 15 |
12mm x 2 | 212W | 14 | 70 | 32 | 14 | 10 | 11 | 15 |
6mm x 2 | 206K | 7 | 70 | 40 | 20 | 16 | 6 | 15 |
10mm x 2 | 210K | 11 | 70 | 40 | 20 | 16 | 9 | 15 |
12mm x 2 | 212K | 14 | 70 | 40 | 20 | 16 | 11 | 15 |
6mm x 3 | 306W | 7 | 70 | 32 | 14 | 10 | 6 | 15 |
10mm x 3 | 310W | 11 | 80 | 50 | 14 | 10 | 9 | 15 |
12mm x 3 | 312W | 14 | 90 | 50 | 15 | 11 | 11 | 15 |
6mm x 3 | 306K | 7 | 70 | 40 | 20 | 16 | 6 | 15 |
10mm x 3 | 310K | 11 | 100 | 50 | 20 | 16 | 6 | 15 |
12mm x 3 | 312K | 14 | 100 | 50 | 20 | 16 | 11 | 15 |
6mm x 4 | 406W | 7 | 80 | 50 | 14 | 10 | – | 15 |
6mm x 4 | 406K | 7 | 100 | 50 | 20 | 16 | – | 15 |
10mm x 4 | 410K | 11 | 130 | 80 | 20 | 16 | 9 | 15 |
12mm x 4 | 412K | 14 | 130 | 80 | 20 | 16 | 11 | 15 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
Sd: Depth of the Slot
Mounting Hole: ᴓ 8.5mm