Height | Part No. | Insert (M) | A/F | R | TL | Nominal Voltage |
---|---|---|---|---|---|---|
H (mm) | (mm) | (mm) | (mm) | AC/DC | ||
25 | H 625 | M6 | 21 | 16 | 7 | 400/500 |
25 | H 825 | M8 | 21 | 16 | 9 | 400/500 |
30 | H 630 | M6 | 31 | 25 | 7 | 600/750 |
30 | H 830 | M8 | 31 | 25 | 9 | 600/750 |
35 | H 635 | M6 | 32 | 26 | 7 | 600/750 |
35 | H 835 | M8 | 32 | 26 | 12 | 600/750 |
35 | H 1035 | M10 | 32 | 26 | 12 | 600/750 |
40 | H 640 | M6 | 39 | 31 | 9 | 600/750 |
40 | H 840 | M8 | 39 | 31 | 12 | 1000/1200 |
40 | H 1040 | M10 | 39 | 31 | 12 | 1000/1200 |
45 | H 845 | M8 | 41 | 32 | 12 | 1000/1200 |
45 | H 1045 | M10 | 41 | 32 | 12 | 1000/1200 |
50 | H 850 | M8 | 48 | 36 | 12 | 1200/1500 |
50 | H 1050 | M10 | 48 | 36 | 15 | 1200/1500 |
50 | H 1250 | M12 | 48 | 36 | 17 | 1200/1500 |
60 | H 1060 | M10 | 52 | 38 | 15 | 1500/1800 |
60 | H 1260 | M12 | 52 | 38 | 17 | 1500/1800 |
65 | H 1065 | M10 | 55 | 41 | 15 | 1500/1800 |
65 | H 1265 | M12 | 55 | 41 | 17 | 1500/1800 |
70 | H 1070 | M10 | 55 | 41 | 15 | 2000/2400 |
70 | H 1270 | M12 | 55 | 41 | 17 | 2000/2400 |
75 | H 1075 | M10 | 55 | 41 | 15 | 2000/2400 |
75 | H 1275 | M12 | 55 | 41 | 17 | 2000/2400 |
Material: DMC (Dough Molding Compound)
All Dimensions are in MM
TL: Effective Thread Length
Insert: Brass / Steel (Zinc Plated)
Color: Red