Bus Bar Slot | Part No. | A | B | C | D | N | Z | Y | Y1 | F | Sd |
---|---|---|---|---|---|---|---|---|---|---|---|
6mm x 1 x TP&N | TPN 107/30 | 7 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
10mm x 1 x TP&N | TPN 111/30 | 11 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
12MM x 1 x TP&N | TPN 114/30 | 14 | 300 | 280 | 50 | 7 | 65 | 52.5 | 52.5 | – | 15 |
6mm x 1 x TP&N | TPN 107/35 | 7 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
10mm x 1 x TP&N | TPN 111/35 | 11 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
12MM x 1 x TP&N | TPN 114/35 | 14 | 350 | 328 | 50 | 7 | 75 | 62.5 | 62.5 | – | 15 |
6mm x 1 x TP&N | TPN 107/42 | 7 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
10mm x 1 x TP&N | TPN 111/42 | 11 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
12MM x 1 x TP&N | TPN 114/42 | 14 | 420 | 396 | 60 | 7 | 100 | 52.5 | 68 | – | 15 |
6mm x 2 x TP&N | TPN 207/35 | 7 | 350 | 328 | 50 | 7 | 70 | 78 | 62.5 | 6 | 15 |
10mm x 2 x TP&N | TPN 211/35 | 11 | 350 | 328 | 50 | 11 | 70 | 78 | 62.5 | 9 | 15 |
12mm x 2 x TP&N | TPN 214/35 | 14 | 350 | 328 | 50 | 14 | 70 | 78 | 62.5 | 11 | 15 |
6mm x 2 x TP&N | TPN 207/42 | 7 | 420 | 396 | 60 | 7 | 100 | 52.5 | 69 | 6 | 15 |
10mm x 2 x TP&N | TPN 211/42 | 11 | 420 | 396 | 60 | 11 | 100 | 52.5 | 69 | 9 | 15 |
12mm x 2 x TP&N | TPN 214/42 | 14 | 420 | 396 | 60 | 14 | 100 | 52.5 | 69 | 11 | 15 |
Material: SMC (Sheet Molding Compound) / DMC (Dough Molding Compound)
All Dimensions are in MM
TPN: Triple Pole & Neutral